当前位置:首页 > Markets > 正文

2024 NFL draft order: Top 18 first-round selections secured after Week 18

2024-12-19 09:25:29 Markets

A week after the Chicago Bears clinched the No. 1 overall pick in the 2024 NFL draft due to the ineptitude of the Carolina Panthers, the Washington Commanders, New England Patriots, Arizona Cardinals and Los Angeles Chargers secured top-five selections.

In order to join the Bears in mock draft relevance, the Commanders, Patriots, Cardinals and Chargers each had to lose their respective Week 18 games.

The draft order is determined by record and uses strength of schedule as a tiebreaker (record and strength of schedule are official tiebreakers to determine the draft order). 

The final 14 first-round spots will be determined by playoff results. For now, those teams will be ordered based on playoff seed.

The 2024 NFL draft is scheduled to be held in Detroit from April 25-27.

NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.

2024 NFL draft first-round order

(as of Jan. 8; * denotes wild-card team and # denotes division leader)

  1. Chicago Bears (from Panthers) — Carolina Panthers' record: 2-15 (strength of schedule: .522)
  2. Washington Commanders — Record: 4-13 (.512)
  3. New England Patriots — Record: 4-13 (.522)
  4. Arizona Cardinals — Record: 4-13 (.561)
  5. Los Angeles Chargers — Record: 5-12 (.529)
  6. New York Giants — Record: 6-11 (.512)
  7. Tennessee Titans — Record: 6-11 (.522)
  8. Atlanta Falcons — Record: 7-10 (.429)
  9. Chicago Bears — Record: 7-10 (.464)
  10. New York Jets — Record: 7-10 (.502)
  11. Minnesota Vikings — Record: 7-10 (.509)
  12. Denver Broncos — Record: 8-9 (.488)
  13. Las Vegas Raiders — Record: 8-9 (.488)
  14. New Orleans Saints — Record: 9-8 (.433)
  15. Indianapolis Colts — Record: 9-8 (.491)
  16. Seattle Seahawks — Record: 9-8 (.512)
  17. Jacksonville Jaguars — Record: 9-8 (.533)
  18. Cincinnati Bengals — Record: 9-8 (.574)
  19. *Green Bay Packers — Record: 9-8 (.474)
  20. *Los Angeles Rams — Record: 10-7 (.529)
  21. *Pittsburgh Steelers — Record: 10-7 (.540)
  22. *Miami Dolphins — Record: 11-6 (.450)
  23. *Philadelphia Eagles — Record: 11-6 (.481)
  24. *Houston Texans (from Browns) — Cleveland Browns' record: 11-6 (.536)
  25. #Tampa Bay Buccaneers — Record: 9-8 (.481)
  26. #Arizona Cardinals (from Texans) — Houston Texans' record: 10-7 (.474)
  27. #Buffalo Bills — Record: 11-6 (.471)
  28. #Kansas City Chiefs — Record: 11-6 (.481)
  29. #Dallas Cowboys — Record: 12-5 (.446)
  30. #Detroit Lions — Record: 12-5 (.481)
  31. #San Francisco 49ers — Record: 12-5 (.509)
  32. #Baltimore Ravens — Record: 13-4 (.543)

Teams without a first-round pick: Carolina Panthers, Cleveland Browns

最近关注

友情链接