Coming off a horrible week for quarterback injuries, fantasy football managers could be scrambling (pun intended) to fill those lineup holes. And don't forget about an early kickoff for the Dolphins and Chiefs in Germany.
ON BYE: Denver Broncos, Detroit Lions, Jacksonville Jaguars, San Francisco 49ers
Fantasy football rankings for Week 9 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
1 | Josh Allen | Buf. | at Cin. |
2 | Jalen Hurts | Phi. | vs. Dal. |
3 | Lamar Jackson | Bal. | vs. Sea. |
4 | Tua Tagovailoa | Mia. | at K.C. |
5 | Patrick Mahomes | K.C. | vs. Mia. |
6 | Justin Herbert | L.A.-C | at N.Y.-J |
7 | Sam Howell | Was. | at N.E. |
8 | Joe Burrow | Cin. | vs. Buf. |
9 | Dak Prescott | Dal. | at Phi. |
10 | C.J. Stroud | Hou. | vs. T.B. |
11 | Derek Carr | N.O. | vs. Chi. |
12 | Gardner Minshew II | Ind. | at Car. |
13 | Jordan Love | G.B. | vs. L.A.-R |
14 | Baker Mayfield | T.B. | at Hou. |
15 | *Matthew Stafford | L.A.-R | at G.B. |
16 | Geno Smith | Sea. | at Bal. |
17 | Zach Wilson | N.Y.-J | vs. L.A.-C |
18 | Will Levis | Ten. | at Pit. |
19 | Jimmy Garoppolo | L.V. | vs. N.Y.-G |
20 | Bryce Young | Car. | vs. Ind. |
21 | Taylor Heinicke | Atl. | vs. Min. |
22 | Mac Jones | N.E. | vs. Was. |
23 | Mitchell Trubisky | Pit. | vs. Ten. |
24 | Tyson Bagent | Chi. | at N.O. |
25 | *Daniel Jones | N.Y.-G | at L.V. |
26 | *PJ Walker | Cle. | vs. Ari. |
27 | Jaren Hall | Min. | at Atl. |
28 | *Clayton Tune | Ari. | at Cle. |
1 | Raheem Mostert | Mia. | at K.C. |
2 | Bijan Robinson | Atl. | vs. Min. |
3 | D'Andre Swift | Phi. | vs. Dal. |
4 | Kenneth Walker III | Sea. | at Bal. |
5 | Breece Hall | N.Y.-J | vs. L.A.-C |
6 | Tony Pollard | Dal. | at Phi. |
7 | Saquon Barkley | N.Y.-G | at L.V. |
8 | Austin Ekeler | L.A.-C | at N.Y.-J |
9 | Josh Jacobs | L.V. | vs. N.Y.-G |
10 | Derrick Henry | Ten. | at Pit. |
11 | Alvin Kamara | N.O. | vs. Chi. |
12 | James Cook | Buf. | at Cin. |
13 | Brian Robinson Jr. | Was. | at N.E. |
14 | *Aaron Jones | G.B. | vs. L.A.-R |
15 | Jonathan Taylor | Ind. | at Car. |
16 | Joe Mixon | Cin. | vs. Buf. |
17 | Isiah Pacheco | K.C. | vs. Mia. |
18 | Rachaad White | T.B. | at Hou. |
19 | Rhamondre Stevenson | N.E. | vs. Was. |
20 | Gus Edwards | Bal. | vs. Sea. |
21 | Jerome Ford | Cle. | vs. Ari. |
22 | Jaylen Warren | Pit. | vs. Ten. |
23 | D'Onta Foreman | Chi. | at N.O. |
24 | Chuba Hubbard | Car. | vs. Ind. |
25 | Dameon Pierce | Hou. | vs. T.B. |
26 | Zack Moss | Ind. | at Car. |
27 | Ezekiel Elliott | N.E. | vs. Was. |
28 | Justice Hill | Bal. | vs. Sea. |
29 | Kareem Hunt | Cle. | vs. Ari. |
30 | Emari Demercado | Ari. | at Cle. |
31 | Alexander Mattison | Min. | at Atl. |
32 | AJ Dillon | G.B. | vs. L.A.-R |
33 | Joshua Kelley | L.A.-C | at N.Y.-J |
34 | Darrell Henderson Jr. | L.A.-R | at G.B. |
35 | Latavius Murray | Buf. | at Cin. |
36 | Najee Harris | Pit. | vs. Ten. |
37 | Devin Singletary | Hou. | vs. T.B. |
38 | Tyjae Spears | Ten. | at Pit. |
39 | Antonio Gibson | Was. | at N.E. |
40 | Kenneth Gainwell | Phi. | vs. Dal. |
41 | Jerick McKinnon | K.C. | vs. Mia. |
42 | Tyler Allgeier | Atl. | vs. Min. |
43 | Roschon Johnson | Chi. | at N.O. |
44 | Cam Akers | Min. | at Atl. |
45 | Zach Charbonnet | Sea. | at Bal. |
46 | Rico Dowdle | Dal. | at Phi. |
47 | Matt Breida | N.Y.-G | at L.V. |
48 | Pierre Strong | Cle. | vs. Ari. |
49 | Kendre Miller | N.O. | vs. Chi. |
50 | Darrynton Evans | Chi. | at N.O. |
51 | Royce Freeman | L.A.-R | at G.B. |
52 | Jeff Wilson | Mia. | at K.C. |
53 | Raheem Blackshear | Car. | vs. Ind. |
54 | Keaontay Ingram | Ari. | at Cle. |
55 | Isaiah Spiller | L.A.-C | at N.Y.-J |
1 | A.J. Brown | Phi. | vs. Dal. |
2 | Tyreek Hill | Mia. | at K.C. |
3 | Stefon Diggs | Buf. | at Cin. |
4 | Cooper Kupp | L.A.-R | at G.B. |
5 | Keenan Allen | L.A.-C | at N.Y.-J |
6 | Ja'Marr Chase | Cin. | vs. Buf. |
7 | CeeDee Lamb | Dal. | at Phi. |
8 | Davante Adams | L.V. | vs. N.Y.-G |
9 | Puka Nacua | L.A.-R | at G.B. |
10 | Adam Thielen | Car. | vs. Ind. |
11 | Mike Evans | T.B. | at Hou. |
12 | Michael Pittman Jr. | Ind. | at Car. |
13 | DJ Moore | Chi. | at N.O. |
14 | DeVonta Smith | Phi. | vs. Dal. |
15 | George Pickens | Pit. | vs. Ten. |
16 | Chris Olave | N.O. | vs. Chi. |
17 | Chris Godwin | T.B. | at Hou. |
18 | Jordan Addison | Min. | at Atl. |
19 | Gabe Davis | Buf. | at Cin. |
20 | Nico Collins | Hou. | vs. T.B. |
21 | DeAndre Hopkins | Ten. | at Pit. |
22 | Marquise Brown | Ari. | at Cle. |
23 | Josh Downs | Ind. | at Car. |
24 | DK Metcalf | Sea. | at Bal. |
25 | Zay Flowers | Bal. | vs. Sea. |
26 | Diontae Johnson | Pit. | vs. Ten. |
27 | Jaylen Waddle | Mia. | at K.C. |
28 | Garrett Wilson | N.Y.-J | vs. L.A.-C |
29 | Terry McLaurin | Was. | at N.E. |
30 | Jakobi Meyers | L.V. | vs. N.Y.-G |
31 | *Drake London | Atl. | vs. Min. |
32 | Amari Cooper | Cle. | vs. Ari. |
33 | *Curtis Samuel | Was. | at N.E. |
34 | Rashee Rice | K.C. | vs. Mia. |
35 | Tee Higgins | Cin. | vs. Buf. |
36 | Tyler Lockett | Sea. | at Bal. |
37 | Jahan Dotson | Was. | at N.E. |
38 | Tyler Boyd | Cin. | vs. Buf. |
39 | Rashid Shaheed | N.O. | vs. Chi. |
40 | Romeo Doubs | G.B. | vs. L.A.-R |
41 | Quentin Johnston | L.A.-C | at N.Y.-J |
42 | Jayden Reed | G.B. | vs. L.A.-R |
43 | Tank Dell | Hou. | vs. T.B. |
44 | Demario Douglas | N.E. | vs. Was. |
45 | Tutu Atwell | L.A.-R | at G.B. |
46 | Nick Westbrook-Ikhine | Ten. | at Pit. |
47 | Rondale Moore | Ari. | at Cle. |
48 | DJ Chark Jr. | Car. | vs. Ind. |
49 | Elijah Moore | Cle. | vs. Ari. |
50 | Jaxon Smith-Njigba | Sea. | at Bal. |
51 | Jamison Crowder | Was. | at N.E. |
52 | K.J. Osborn | Min. | at Atl. |
53 | Nelson Agholor | Bal. | vs. Sea. |
54 | KhaDarel Hodge | Atl. | vs. Min. |
55 | Khalil Shakir | Buf. | at Cin. |
1 | Travis Kelce | K.C. | vs. Mia. |
2 | Mark Andrews | Bal. | vs. Sea. |
3 | Dallas Goedert | Phi. | vs. Dal. |
4 | *Darren Waller | N.Y.-G | at L.V. |
5 | Cole Kmet | Chi. | at N.O. |
6 | Logan Thomas | Was. | at N.E. |
7 | T.J. Hockenson | Min. | at Atl. |
8 | Dalton Kincaid | Buf. | at Cin. |
9 | Kyle Pitts | Atl. | vs. Min. |
10 | Hunter Henry | N.E. | vs. Was. |
11 | Jonnu Smith | Atl. | vs. Min. |
12 | Dalton Schultz | Hou. | vs. T.B. |
13 | Taysom Hill | N.O. | vs. Chi. |
14 | Jake Ferguson | Dal. | at Phi. |
15 | David Njoku | Cle. | vs. Ari. |
16 | Donald Parham Jr. | L.A.-C | at N.Y.-J |
17 | Cade Otton | T.B. | at Hou. |
18 | *Gerald Everett | L.A.-C | at N.Y.-J |
19 | Tyler Higbee | L.A.-R | at G.B. |
20 | Tyler Conklin | N.Y.-J | vs. L.A.-C |
21 | Luke Musgrave | G.B. | vs. L.A.-R |
22 | Trey McBride | Ari. | at Cle. |
23 | Noah Gray | K.C. | vs. Mia. |
24 | Noah Fant | Sea. | at Bal. |
25 | Chigoziem Okonkwo | Ten. | at Pit. |
26 | Michael Mayer | L.V. | vs. N.Y.-G |
27 | Durham Smythe | Mia. | at K.C. |
28 | Tommy Tremble | Car. | vs. Ind. |
29 | Connor Heyward | Pit. | vs. Ten. |
30 | Mike Gesicki | N.E. | vs. Was. |
1 | Jake Elliott | Phi. | vs. Dal. |
2 | Brett Maher | L.A.-R | at G.B. |
3 | Harrison Butker | K.C. | vs. Mia. |
4 | Dustin Hopkins | Cle. | vs. Ari. |
5 | Tyler Bass | Buf. | at Cin. |
6 | Matt Gay | Ind. | at Car. |
7 | Brandon Aubrey | Dal. | at Phi. |
8 | Ka'imi Fairbairn | Hou. | vs. T.B. |
9 | Blake Grupe | N.O. | vs. Chi. |
10 | Justin Tucker | Bal. | vs. Sea. |
11 | Jason Myers | Sea. | at Bal. |
12 | Nick Folk | Ten. | at Pit. |
13 | Matt Prater | Ari. | at Cle. |
14 | Chase McLaughlin | T.B. | at Hou. |
15 | Greg Zuerlein | N.Y.-J | vs. L.A.-C |
16 | Cairo Santos | Chi. | at N.O. |
17 | Chris Boswell | Pit. | vs. Ten. |
18 | Younghoe Koo | Atl. | vs. Min. |
19 | Jason Sanders | Mia. | at K.C. |
20 | Evan McPherson | Cin. | vs. Buf. |
21 | Cameron Dicker | L.A.-C | at N.Y.-J |
22 | Joey Slye | Was. | at N.E. |
23 | Anders Carlson | G.B. | vs. L.A.-R |
24 | Graham Gano | N.Y.-G | at L.V. |
25 | Eddy Pineiro | Car. | vs. Ind. |
26 | Greg Joseph | Min. | at Atl. |
27 | *Daniel Carlson | L.V. | vs. N.Y.-G |
28 | Chad Ryland | N.E. | vs. Was. |
1 | Dallas Cowboys | at Phi. |
2 | Buffalo Bills | at Cin. |
3 | Pittsburgh Steelers | vs. Ten. |
4 | Baltimore Ravens | vs. Sea. |
5 | New York Jets | vs. L.A.-C |
6 | Seattle Seahawks | at Bal. |
7 | Kansas City Chiefs | vs. Mia. |
8 | New Orleans Saints | vs. Chi. |
9 | Cleveland Browns | vs. Ari. |
10 | Tampa Bay Buccaneers | at Hou. |
11 | Minnesota Vikings | at Atl. |
12 | Philadelphia Eagles | vs. Dal. |
13 | Cincinnati Bengals | vs. Buf. |
14 | Arizona Cardinals | at Cle. |
15 | Miami Dolphins | at K.C. |
16 | Indianapolis Colts | at Car. |
17 | Washington Commanders | at N.E. |
18 | Los Angeles Chargers | at N.Y.-J |
19 | Carolina Panthers | vs. Ind. |
20 | Chicago Bears | at N.O. |
21 | Houston Texans | vs. T.B. |
22 | Las Vegas Raiders | vs. N.Y.-G |
23 | Tennessee Titans | at Pit. |
24 | New York Giants | at L.V. |
25 | Los Angeles Rams | at G.B. |
26 | Green Bay Packers | vs. L.A.-R |
27 | Atlanta Falcons | vs. Min. |
28 | New England Patriots | vs. Was. |
电话:020-123456789
传真:020-123456789
Copyright © 2024 Powered by -EMC Markets Go http://emcmgo.com/