Sprinter Biniam Girmay made history as he emerged fastest from the peloton to win Stage 3 of the 2024 Tour de France and become the first Eritrean rider to win a stage in the race's 111-edition history.
The first flat stage of the Tour, Stage 3 provided somewhat of a reprieve from the relentless climbs of the first two stages. A more relaxed, tightly bunched peloton steadily moved along the 143.4-mile route from Plaisance to Turin, setting up the field’s strongest sprinters for a stage win.
Girmay of team Intermarché-Wanty surged to the front ahead of Fernando Gaviria and Arnaud De Lie in second and third place after a crash approximately 2km from the finish line compromised the position of a dozen riders, among them sprinter favorite Jasper Philipsen of team Alpecin-Deceuninck.
The stage was closely contested and the results saw the yellow jersey exchange hands, with Richard Carapaz of EF Education-EasyPost edging out Tadej Pogacar of UAE Team Emirates for the top spot in the general classification standings after the third day of racing.
Here's how the 2024 Tour de France classification looks after three days of riding.
STAGE 1 RESULTS: Tour de France standings: Race outlook after Stage 2
Position | Rider | Times | Gap |
1 | Biniam Girmay (Intermarché - Wanty) | 05h 26' 48'' | - |
2 | Fernando Gaviria (Movistar) | 05h 26' 48'' | - |
3 | Arnaud De Lie (Lotto-Dstny) | 05h 26' 48'' | - |
4 | Mads Pedersen (Lidl-trek) | 05h 26' 48'' | - |
5 | Dylan Groenewegen (Jayco-Alula) | 05h 26' 48'' | - |
6 | Phil Bauhaus (Bahrain Victorious) | 05h 26' 48'' | - |
7 | Fabio Jakobsen (DSM-Firmenich-PostNL) | 05h 26' 48'' | - |
8 | Davide Ballerini (Astana-Qazaqstan) | 05h 26' 48'' | - |
9 | Sam Bennett (Decathlon-AG2R) | 05h 26' 48'' | - |
10 | Bryan Coquard (Cofidis) | 05h 26' 48'' | - |
Position | Rider | Times | Gap |
1 | Richard Carapaz (EF Education-EasyPost) | 15h 20' 18'' | - |
2 | Tadej Pogacar (UAE Team Emirates) | 15h 20' 18'' | - |
3 | Remco Evenepoel (Soudal-QuickStep) | 15h 20' 18'' | - |
4 | Jonas Vingegaard (Visma-Lease a Bike) | 15h 20' 18'' | - |
5 | Romain Bardet ((DSM-Firmenich-PostNL) | 15h 20' 24'' | + 00h 00' 06'' |
6 | Pello Bilbao (Bahrain Victorious ) | 15h 20' 39'' | + 00h 00' 21'' |
7 | Guillaume Martin (Cofidis) | 15h 20' 39'' | + 00h 00' 21'' |
8 | Egan Bernal (Ineos Grenadiers) | 15h 20' 39'' | + 00h 00' 21'' |
9 | Jai Hindley (Red Bull-Bora-Hansgrohe) | 15h 20' 39'' | + 00h 00' 21'' |
10 | Aleksandr Vlasov (Red Bull-Bora-Hansgrohe) | 15h 20' 39'' | + 00h 00' 21'' |
Date: July 2, 2024
Location: Pinerolo, Italy to Valloire, France
Distance: 86.7 miles (140km)
Type: Mountain stage
Streaming: Peacock, fuboTV
电话:020-123456789
传真:020-123456789
Copyright © 2024 Powered by -EMC Markets Go http://emcmgo.com/