Week 8 fantasy football rankings: Lamar Jackson leads Ravens' resurgence
There's no greater weapon in fantasy football than a running quarterback. The Ravens' Lamar Jackson reinforced that axiom last Sunday by accounting for four total touchdowns − three through the air and one on the ground − on his way to being the week's QB1. He has another good matchup this week against the Arizona Cardinals, who allow the fifth-most fantasy points to quarterbacks on the season.
START OR SIT? 15 tough lineup calls for Week 8
Fantasy football rankings for Week 8 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
QUARTERBACK
1 | Patrick Mahomes | K.C. | at Den. |
2 | Jalen Hurts | Phi. | at Was. |
3 | Josh Allen | Buf. | vs. T.B. |
4 | Tua Tagovailoa | Mia. | vs. N.E. |
5 | Justin Herbert | L.A.-C | vs. Chi. |
6 | Lamar Jackson | Bal. | at Ari. |
7 | Kirk Cousins | Min. | at G.B. |
8 | C.J. Stroud | Hou. | at Car. |
9 | Trevor Lawrence | Jac. | at Pit. |
10 | Jared Goff | Det. | vs. L.V. |
11 | Brock Purdy | S.F. | vs. Cin. |
12 | Joe Burrow | Cin. | at S.F. |
13 | Dak Prescott | Dal. | vs. L.A.-R |
14 | Russell Wilson | Den. | vs. K.C. |
15 | Sam Howell | Was. | vs. Phi. |
16 | Baker Mayfield | T.B. | at Buf. |
17 | Matthew Stafford | L.A.-R | at Dal. |
18 | Derek Carr | N.O. | at Ind. |
19 | Jordan Love | G.B. | vs. Min. |
20 | *Joshua Dobbs | Ari. | vs. Bal. |
21 | *Deshaun Watson | Cle. | at Sea. |
22 | Kenny Pickett | Pit. | vs. Jac. |
23 | Desmond Ridder | Atl. | at Ten. |
24 | Gardner Minshew II | Ind. | vs. N.O. |
25 | Geno Smith | Sea. | vs. Cle. |
26 | *Daniel Jones | N.Y.-G | vs. N.Y.-J |
27 | Tyson Bagent | Chi. | at L.A.-C |
28 | *Will Levis | Ten. | vs. Atl. |
29 | *Jimmy Garoppolo | L.V. | at Det. |
30 | Zach Wilson | N.Y.-J | at N.Y.-G |
31 | Bryce Young | Car. | vs. Hou. |
32 | Mac Jones | N.E. | at Mia. |
RUNNING BACK
1 | Christian McCaffrey | S.F. | vs. Cin. |
2 | Alvin Kamara | N.O. | at Ind. |
3 | Travis Etienne | Jac. | at Pit. |
4 | Raheem Mostert | Mia. | vs. N.E. |
5 | Saquon Barkley | N.Y.-G | vs. N.Y.-J |
6 | Kenneth Walker III | Sea. | vs. Cle. |
7 | Bijan Robinson | Atl. | at Ten. |
8 | D'Andre Swift | Phi. | at Was. |
9 | Jonathan Taylor | Ind. | vs. N.O. |
10 | Derrick Henry | Ten. | vs. Atl. |
11 | Breece Hall | N.Y.-J | at N.Y.-G |
12 | Tony Pollard | Dal. | vs. L.A.-R |
13 | Jahmyr Gibbs | Det. | vs. L.V. |
14 | Zack Moss | Ind. | vs. N.O. |
15 | Austin Ekeler | L.A.-C | vs. Chi. |
16 | Josh Jacobs | L.V. | at Det. |
17 | Joe Mixon | Cin. | at S.F. |
18 | Kareem Hunt | Cle. | at Sea. |
19 | D'Onta Foreman | Chi. | at L.A.-C |
20 | Isiah Pacheco | K.C. | at Den. |
21 | Rachaad White | T.B. | at Buf. |
22 | Alexander Mattison | Min. | at G.B. |
23 | James Cook | Buf. | vs. T.B. |
24 | *Aaron Jones | G.B. | vs. Min. |
25 | Brian Robinson Jr. | Was. | vs. Phi. |
26 | Rhamondre Stevenson | N.E. | at Mia. |
27 | Jaylen Warren | Pit. | vs. Jac. |
28 | Gus Edwards | Bal. | at Ari. |
29 | Darrell Henderson Jr. | L.A.-R | at Dal. |
30 | *Jerome Ford | Cle. | at Sea. |
31 | Chuba Hubbard | Car. | vs. Hou. |
32 | Javonte Williams | Den. | vs. K.C. |
33 | Dameon Pierce | Hou. | at Car. |
34 | Tyler Allgeier | Atl. | at Ten. |
35 | Joshua Kelley | L.A.-C | vs. Chi. |
36 | Jaleel McLaughlin | Den. | vs. K.C. |
37 | Najee Harris | Pit. | vs. Jac. |
38 | AJ Dillon | G.B. | vs. Min. |
39 | Tyjae Spears | Ten. | vs. Atl. |
40 | Justice Hill | Bal. | at Ari. |
41 | Jordan Mason | S.F. | vs. Cin. |
42 | *Miles Sanders | Car. | vs. Hou. |
43 | Kenneth Gainwell | Phi. | at Was. |
44 | Emari Demercado | Ari. | vs. Bal. |
45 | Ezekiel Elliott | N.E. | at Mia. |
46 | Devin Singletary | Hou. | at Car. |
47 | Antonio Gibson | Was. | vs. Phi. |
48 | Rico Dowdle | Dal. | vs. L.A.-R |
49 | Latavius Murray | Buf. | vs. T.B. |
50 | Salvon Ahmed | Mia. | vs. N.E. |
51 | Craig Reynolds | Det. | vs. L.V. |
52 | Matt Breida | N.Y.-G | vs. N.Y.-J |
53 | Royce Freeman | L.A.-R | vs. Dal. |
54 | Clyde Edwards-Helaire | K.C. | at Den. |
55 | *Samaje Perine | Den. | vs. K.C. |
WIDE RECEIVER
1 | Tyreek Hill | Mia. | vs. N.E. |
2 | A.J. Brown | Phi. | at Was. |
3 | Stefon Diggs | Buf. | vs. T.B. |
4 | Amon-Ra St. Brown | Det. | vs. L.V. |
5 | Keenan Allen | L.A.-C | vs. Chi. |
6 | Ja'Marr Chase | Cin. | at S.F. |
7 | Cooper Kupp | L.A.-R | at Dal. |
8 | CeeDee Lamb | Dal. | vs. L.A.-R |
9 | Adam Thielen | Car. | vs. Hou. |
10 | Brandon Aiyuk | S.F. | vs. Cin. |
11 | Puka Nacua | L.A.-R | at Dal. |
12 | Davante Adams | L.V. | at Det. |
13 | George Pickens | Pit. | vs. Jac. |
14 | Mike Evans | T.B. | at Buf. |
15 | Chris Olave | N.O. | at Ind. |
16 | Nico Collins | Hou. | at Car. |
17 | Jakobi Meyers | L.V. | at Det. |
18 | DJ Moore | Chi. | at L.A.-C |
19 | Michael Pittman Jr. | Ind. | vs. N.O. |
20 | *Tank Dell | Hou. | at Car. |
21 | *DK Metcalf | Sea. | vs. Cle. |
22 | Christian Kirk | Jac. | at Pit. |
23 | Amari Cooper | Cle. | at Sea. |
24 | Garrett Wilson | N.Y.-J | at N.Y.-G |
25 | Courtland Sutton | Den. | vs. K.C. |
26 | Josh Downs | Ind. | vs. N.O. |
27 | Marquise Brown | Ari. | vs. Bal. |
28 | *Jaylen Waddle | Mia. | vs. N.E. |
29 | Chris Godwin | T.B. | at Buf. |
30 | Jordan Addison | Min. | at G.B. |
31 | Zay Flowers | Bal. | at Ari. |
32 | Kendrick Bourne | N.E. | at Mia. |
33 | Terry McLaurin | Was. | vs. Phi. |
34 | Drake London | Atl. | at Ten. |
35 | DeVonta Smith | Phi. | at Was. |
36 | Curtis Samuel | Was. | vs. Phi. |
37 | Romeo Doubs | G.B. | vs. Min. |
38 | Gabe Davis | Buf. | vs. T.B. |
39 | Tutu Atwell | L.A.-R | at Dal. |
40 | Tyler Lockett | Sea. | vs. Cle. |
41 | Rashee Rice | K.C. | at Den. |
42 | DeAndre Hopkins | Ten. | vs. Atl. |
43 | Calvin Ridley | Jac. | at Pit. |
44 | Michael Thomas | N.O. | at Ind. |
45 | Joshua Palmer | L.A.-C | vs. Chi. |
46 | Jayden Reed | G.B. | vs. Min. |
47 | *Diontae Johnson | Pit. | vs. Jac. |
48 | Josh Reynolds | Det. | vs. L.V. |
49 | Rashid Shaheed | N.O. | at Ind. |
50 | Elijah Moore | Cle. | at Sea. |
51 | Jaxon Smith-Njigba | Sea. | vs. Cle. |
52 | *Tee Higgins | Cin. | at S.F. |
53 | Jerry Jeudy | Den. | vs. K.C. |
54 | D.J. Chark Jr. | Car. | vs. Hou. |
55 | Nelson Agholor | Bal. | at Ari. |
TIGHT END
1 | Travis Kelce | K.C. | at Den. |
2 | Mark Andrews | Bal. | at Ari. |
3 | Sam LaPorta | Det. | vs. L.V. |
4 | Darren Waller | N.Y.-G | vs. N.Y.-J |
5 | Dallas Goedert | Phi. | at Was. |
6 | T.J. Hockenson | Min. | at G.B. |
7 | George Kittle | S.F. | vs. Cin. |
8 | Evan Engram | Jac. | at Pit. |
9 | Dalton Schultz | Hou. | at Car. |
10 | Logan Thomas | Was. | vs. Phi. |
11 | Kyle Pitts | Atl. | at Ten. |
12 | Jonnu Smith | Atl. | at Ten. |
13 | Cole Kmet | Chi. | at L.A.-C |
14 | Hunter Henry | N.E. | at Mia. |
15 | David Njoku | Cle. | at Sea. |
16 | Jake Ferguson | Dal. | vs. L.A.-C |
17 | Zach Ertz | Ari. | vs. Bal. |
18 | *Gerald Everett | L.A.-C | vs. Chi. |
19 | Dalton Kincaid | Buf. | vs. T.B. |
20 | *Luke Musgrave | G.B. | vs. Min. |
21 | Tyler Conklin | N.Y.-J | at N.Y.-G |
22 | Taysom Hill | N.O. | at Ind. |
23 | Cade Otton | T.B. | at Buf. |
24 | Donald Parham Jr. | L.A.-C | vs. Chi. |
25 | Michael Mayer | L.V. | at Det. |
26 | Trey McBride | Ari. | vs. Bal. |
27 | Mike Gesicki | N.E. | at Mia. |
28 | Noah Gray | K.C. | at Den. |
29 | Dawson Knox | Buf. | vs. T.B. |
30 | Noah Fant | Sea. | vs. Cle. |
KICKER
1 | Jake Elliott | Phi. | at Was. |
2 | Brandon Aubrey | Dal. | vs. L.A.-R |
3 | Dustin Hopkins | Cle. | at Sea. |
4 | Ka'imi Fairbairn | Hou. | at Car. |
5 | Harrison Butker | K.C. | at Den. |
6 | Brett Maher | L.A.-R | at Dal. |
7 | Justin Tucker | Bal. | at Ari. |
8 | Nick Folk | Ten. | vs. Atl. |
9 | Matt Gay | Ind. | vs. N.O. |
10 | Greg Zuerlein | N.Y.-J | at N.Y.-G |
11 | Jason Myers | Sea. | vs. Cle. |
12 | Jake Moody | S.F. | vs. Cin. |
13 | Tyler Bass | Buf. | vs. T.B. |
14 | Brandon McManus | Jac. | at Pit. |
15 | Blake Grupe | N.O. | at Ind. |
16 | Evan McPherson | Cin. | at S.F. |
17 | Chris Boswell | Pit. | vs. Jac. |
18 | Chase McLaughlin | T.B. | at Buf. |
19 | Cairo Santos | Chi. | at L.A.-C |
20 | Matt Prater | Ari. | vs. Bal. |
21 | Wil Lutz | Den. | vs. K.C. |
22 | Cameron Dicker | L.A.-C | vs. Chi. |
23 | Younghoe Koo | Atl. | at Ten. |
24 | Jason Sanders | Mia. | vs. N.E. |
25 | Anders Carlson | G.B. | vs. Min. |
26 | Joey Slye | Was. | vs. Phi. |
27 | Riley Patterson | Det. | vs. L.V. |
28 | Greg Joseph | Min. | at G.B. |
29 | Eddy Pineiro | Car. | vs. Hou. |
30 | Daniel Carlson | L.V. | at Det. |
31 | Graham Gano | N.Y.-G | vs. N.Y.-J |
32 | Chad Ryland | N.E. | at Mia. |
DEFENSE/SPECIAL TEAMS
1 | Dallas Cowboys | vs. L.A.-R |
2 | Buffalo Bills | vs. T.B. |
3 | Pittsburgh Steelers | vs. Jac. |
4 | Baltimore Ravens | at Ari. |
5 | Cleveland Browns | at Sea. |
6 | San Francisco 49ers | vs. Cin. |
7 | Jacksonville Jaguars | at Pit. |
8 | Cincinnati Bengals | at S.F. |
9 | Seattle Seahawks | vs. Cle. |
10 | New Orleans Saints | at Ind. |
11 | Kansas City Chiefs | at Den. |
12 | Tampa Bay Buccaneers | at Buf. |
13 | New York Jets | at N.Y.-G |
14 | Philadelphia Eagles | at Was. |
15 | Miami Dolphins | vs. N.E. |
16 | Detroit Lions | vs. L.V. |
17 | Minnesota Vikings | at G.B. |
18 | Indianapolis Colts | vs. N.O. |
19 | Los Angeles Chargers | vs. Chi. |
20 | Houston Texans | at Car. |
21 | Washington Commanders | vs. Phi. |
22 | Arizona Cardinals | vs. Bal. |
23 | Carolina Panthers | vs. Hou. |
24 | Tennessee Titans | vs. Atl. |
25 | Green Bay Packers | vs. Min. |
26 | Chicago Bears | at L.A.-C |
27 | Denver Broncos | vs. K.C. |
28 | New York Giants | vs. N.Y.-J |
29 | Atlanta Falcons | at Ten. |
30 | Los Angeles Rams | at Dal. |
31 | Las Vegas Raiders | at Det. |
32 | New England Patriots | at Mia. |